![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Relative Expression (Transporter mRNA/PPIA mRNA) |
---|---|---|
ABCB1* | MDR1, P-gp | 0.0255 |
ABCB4 | MDR3 | 0.000122 |
ABCB11 | BSEP | BLQ |
ABCC1* | MRP1 | 0.0224 |
ABCC2* | MRP2, cMOAT | 0.00311 |
ABCC3* | MRP3 | 0.0183 |
ABCC4 | MRP4 | 0.00942 |
ABCC5* | MRP5 | 0.00803 |
ABCC6 | MRP6 | 0.0000869 |
ABCG2* | BCRP, MXR | 0.0954 |
SLC10A1 | NTCP | 0.00246 |
SLC10A2 | ASBT, SBAT2 | BLQ |
SLC15A1 | PEPT1 | 0.00635 |
SLC15A2 | PEPT2 | 0.00131 |
SLC22A1 | OCT1 | 0.0000830 |
SLC22A2 | OCT2 | 0.0000884 |
SLC22A3* | OCT3 | 0.146 |
SLC22A4 | OCTN1 | 0.00582 |
SLC22A5* | OCTN2 | 0.0338 |
SLC22A6 | OAT1 | BLQ |
SLC22A7 | OAT2 | 0.0000503 |
SLC22A8 | OAT3 | BLQ |
SLC22A11* | OAT4 | 0.106 |
SLC22A12 | URAT1 | BLQ |
SLCO1A2 | OATP1A2, OATP-A | 0.000130 |
SLCO1B1 | OATP1B1, OATP-C, OATP2, LST-1 | BLQ |
SLCO2B1* | OATP2B1, OATP-B | 0.0557 |
Samples obtained from females (n=8), 19 to 39-yr, Caucasian
BLQ = below limit of quantitation
![]() |