![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Synonyms: mdr, Mdr1, Pgy1, Abcb1, Mdr1b, Pgy-1
Entrez Gene Link
No expression data.
No substrate information.
Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|
Astemizole | 1.7 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Cimetidine | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Clotrimazole | 3.5 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Colchicine | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Cyclosporine | 0.7 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Dexamethasone | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Digoxin | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
DPDE (enkephalin) | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Erythromycin | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Etoposide | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Hydrocortisone | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Itraconazole | 0.7 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Ivermectin | 0.5 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Ketoconazole | 6.7 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Mibefradil | 10 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Miconazole | 2 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Midazolam | 33 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Morphine | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Nicardipine | 8 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Pimozide | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Quinidine | 10 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Ranitidine | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Ritonavir | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Saquinavir | >50 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Terfenadine | 2 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Verapamil | 2 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 | |
Vinblastine | 8 | Calcein AM | Mouse mdr1b expressing LLC-PK1 cells | Schwab, 2003 |
ND = not determined
1 denotes drugs that can potentially be used as in vitro substrates for studies of the transporter as defined by the FDA as of March 2022
2 denotes drugs that can potentially be used as in vitro inhibitors for studies of the transporter as defined by the FDA as of March 2022
3 denotes drugs that can potentially be used as clinical substrates for studies of the transporter as defined by the FDA as of March 2022
4 denotes drugs that can potentially be used as clinical inhibitors for studies of the transporter as defined by the FDA as of March 2022
No drug-drug interaction information.
![]() |