![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
Synonyms: LST-3TM13, LST3, OATP1B3, OATP8, SLC21A8
Entrez Gene Link
| Organ | Source | Relative Expression |
|---|---|---|
| Kidney | Mean across all PMT Samples | 0.0689 |
| Liver* | Mean across all PMT Samples | 8.511 |
ND = not determined
1 denotes drugs that can potentially be used as in vitro substrates for studies of the transporter as defined by the FDA as of March 2022
2 denotes drugs that can potentially be used as in vitro inhibitors for studies of the transporter as defined by the FDA as of March 2022
3 denotes drugs that can potentially be used as clinical substrates for studies of the transporter as defined by the FDA as of March 2022
4 denotes drugs that can potentially be used as clinical inhibitors for studies of the transporter as defined by the FDA as of March 2022
ND = not determined
1 denotes drugs that can potentially be used as in vitro substrates for studies of the transporter as defined by the FDA as of March 2022
2 denotes drugs that can potentially be used as in vitro inhibitors for studies of the transporter as defined by the FDA as of March 2022
3 denotes drugs that can potentially be used as clinical substrates for studies of the transporter as defined by the FDA as of March 2022
4 denotes drugs that can potentially be used as clinical inhibitors for studies of the transporter as defined by the FDA as of March 2022
| DDI | Implicated Transporter | Interacting Drug | Affected Drug | AUC | Cmax | CLR | CL/F | t1/2 | Effect on PD | Reference | More Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinical PK Impact(fold change) | |||||||||||
| 1 | ABCG2/OATPs | Atazanavir / Ritonavir4 | Rosuvastatin1,3 | 3.1 | 7.0 | ND | ND | ND | ND | Busti, 2008 | DDI 1 |
| 2 | OATP1B1, OATP1B3 | Atazanavir/ritonavir | Glecaprevir | 6.53 | 4.51 | ND | ND | ND | Yu, 2019 | DDI 2 | |
| 3 | OATP1B1/OATP1B3 (ABCB1/ABCG2) | Atazanavir/ritonavir | Glecaprevir | 6.53 | 4.51 | ND | ND | ND | ND | Yu, 2019 | DDI 3 |
| 4 | OATP1B1, OATP1B3 | Atorvastatin3 | Glecaprevir/pibrentasvir | 8.28 | 22.00 | ND | ND | ND | Yu, 2019 | DDI 4 | |
| 5 | OATP1B3 | Cefiderocol | Rosuvastatin1,3 | 1.18 | 1.25 | ND | NR | 1.21 | Katsube, 2018 | DDI 5 | |
| 6 | OATP1B1, OATP1B3,OATP2B1 | Clarithromycin4 | Atorvastatin3 | 4.45 | 5.38 | ND | ND | ND | Jacobson, 2004 | DDI 6 | |
| 7 | OATP1B1, OATP1B3 | Clarithromycin4 | Bosentan3 | 3.73 | 3.82 | ND | 0.27 | NR | Markert, 2014 | DDI 7 | |
| 8 | OATP1B1, OATP1B3,OATP2B1 | Clarithromycin4 | Pravastatin1,3 | 2.11 | 2.28 | ND | ND | ND | Jacobson, 2004 | DDI 8 | |
| 9 | OATP1B1, OATP1B3,OATP2B1 | Clarithromycin4 | Simvastatin3 | 9.95 | 7.14 | ND | ND | ND | Jacobson, 2004 | DDI 9 | |
| 10 | ABCB1/OATPs | Cyclosporine2,4 | Docetaxel3 | 7.3 | 5.7 | ND | ND | ND | ND | Malingre, 2001 | DDI 10 |
| 11 | OATP1B1/OATP1B3 (CYP3A4) | Cyclosporine2,4 | Fluvastatin | 3.55 | 4.1 | ND | 0.31 | NS | ND | Park, 2001 | DDI 11 |
| 12 | ABCB1/ABCG2/OATP1B1/OATP1B3 | Cyclosporine2,4 | Glecaprevir | 5.08 | 4.51 | ND | ND | ND | ND | Yu, 2019 | DDI 12 |
| 13 | ABCB1/OATPs | Cyclosporine2,4 | Paclitaxel3 | 8.5 | 2.0 | ND | ND | ND | ND | Meerum, 1999 | DDI 13 |
| 14 | ABCG2/OATPs | Cyclosporine2,4 | Pitavastatin1,3 | 4.6 | 6.6 | ND | ND | ND | ND | Livalo Drug Label | DDI 14 |
| 15 | OATP1B1, OATP1B3,OATP2B1 | Cyclosporine2,4 | Pitavastatin1,3 | 4.60 | ND | ND | ND | ND | Gessner, 2019 | DDI 15 | |
| 16 | ABCG2/OATPs | Cyclosporine2,4 | Rosuvastatin1,3 | 5.0 | 10.6 | ND | ND | ND | ND | Simonson, 2004 | DDI 16 |
| 17 | ABCG2/OATPs | Cyclosporine2,4 | Rosuvastatin1,3 | 6.4 | 18.2 | ND | ND | ND | ND | Simonson, 2004 | DDI 17 |
| 18 | ABCB1/ABCG2/OATP1B1/OATP1B3 | Cyclosporine2,4 | Voxilaprevir | 9.73 | 14.29 | ND | ND | ND | ND | Yu, 2019 | DDI 18 |
| 19 | ABCG2/OATP1B1/OATP1B3 | Darolutamide | Rosuvastatin1,3 | ~5 | ~5 | NS | ND | NS | ND | Zurth, 2019 | DDI 19 |
| 20 | ABCG2/OATP | Elvitegravir + Cobicistat | Rosuvastatin1,3 | 1.38 | 1.89 | ND | ND | ND | Custodio, 2014 | DDI 20 | |
| 21 | ABCB1/OATPs | Erythromycin4 | Simvastatin3 | 6.2 | 3.5 | ND | ND | NS | ND | Kantola, 1998 | DDI 21 |
| 22 | OATP1B1/OATP1B3 (CYP3A) | Glecaprevir/pibrentasvir | Atorvastatin3 | 8.28 | 22 | ND | ND | ND | ND | Yu, 2019 | DDI 22 |
| 23 | ABCB1/OATPs | Indinavir / Ritonavir4 | Fexofenadine3 | 4.8 | 2.5 | ND | 0.2 | 0.7 | ND | Kharasch, 2009 | DDI 23 |
| 24 | OATPs | Lopinavir / Ritonavir4 | Rosuvastatin1,3 | 2.1 | 4.7 | ND | 0.5 | NS | yes | Kiser, 2008 | DDI 24 |
| 25 | OATP1B1, OATP1B3,OATP2B1 | Rifamin | Pitavastatin1,3 | 5.70 | 4.36 | ND | ND | 0.75 | Prueksaritanont, 2014 | DDI 25 | |
| 26 | OATP1B1, OATP1B3,OATP2B1 | Rifamin | Rosuvastatin1,3 | 4.37 | 9.93 | ND | ND | 0.24 | Prueksaritanont, 2014 | DDI 26 | |
| 27 | OATP1B1/OATP1B3 | Rifampicin2 | Glecaprevir | 8.55 | 6.52 | ND | ND | ND | ND | Yu, 2019 | DDI 27 |
| 28 | OATPs | Rifampicin2 | Glyburide3 | 2.2 | 1.8 | NS | 0.5 | ND | yes | Zheng, 2009 | DDI 28 |
| 29 | OATP1B1/OATP1B3 | Rifampicin2 | Voxilaprevir | 7.96 | 8.74 | ND | ND | ND | ND | Yu, 2019 | DDI 29 |
| 30 | ABCB1/OATPs | Ritonavir4 | Digoxin | 1.9 | ND | 0.6 | 0.6 | 2.6 | ND | Ding, 2004 | DDI 30 |
| 31 | ABCB1/OATPs | Ritonavir4 | Saquinavir | 29.9 | 22.5 | ND | ND | ND | ND | la, 2007 | DDI 31 |
| 32 | ABCB1/OATP1B1/OATP1B3 (CYP3A) | Simeprevir4 | Atorvastatin3 | 2.12 | 1.7 | ND | ND | ND | ND | Simeprevir NDA application | DDI 32 |
| 33 | OATP1B1/OATP1B3 | Simeprevir4 | Rosuvastatin1,3 | 2.81 | 3.17 | ND | ND | ND | ND | Simeprevir NDA application | DDI 33 |
| 34 | ABCG2/OATP | Tipranavir + Ritonavir | Rosuvastatin1,3 | 1.37 | 2.23 | ND | ND | ND | Pham, 2009 | DDI 34 | |
| 35 | ABCB1/OATPs | Verapamil | Simvastatin3 | 4.6 | 2.6 | ND | ND | NS | ND | Kantola, 1998 | DDI 35 |
| 36 | ABCG2/OATP1B1/OATP1B3 | Voxilaprevir | Rosuvastatin1,3 | 7.35 | 17.96 | ND | ND | ND | ND | Yu, 2019 | DDI 36 |
The transporters are implicated by in vitro data and/or studies in humans with genetic polymorphisms of the transporter
DDI = Drug Drug Interaction
PK = pharmacokinetic
PD = pharmacodynamic
ND = not determined
NS = not significant
N/A = information not available
Calculation of Fold Change: fold change in the presence of the interacting drug = (value with interacting drug)/(value without interacting drug)
fold change > 1: increase in pharmacokinetic value
fold change < 1: decrease in pharmacokinetic value
1 denotes drugs that can potentially be used as in vitro substrates for studies of the transporter as defined by the FDA as of March 2022
2 denotes drugs that can potentially be used as in vitro inhibitors for studies of the transporter as defined by the FDA as of March 2022
3 denotes drugs that can potentially be used as clinical substrates for studies of the transporter as defined by the FDA as of March 2022
4 denotes drugs that can potentially be used as clinical inhibitors for studies of the transporter as defined by the FDA as of March 2022