![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Category | Donor 1 | Donor 2 | Donor 3 | Donor 4 |
---|---|---|---|---|
Tissue Specification | Normal | Normal | Normal | Normal |
Age at Excision | 52 | 37 | 47 | 4 |
Sex | M | M | F | F |
Ethnicity | Caucasian | Caucasian | Caucasian | Caucasian |
Height (cm) | 175 | 182 | 162 | 108 |
Weight (kg) | 98 | 99 | N/A | 18 |
BMI | 32 | 30 | N/A | 15 |
Menopausal Status | N/A | N/A | N/A | Pre-menopausal |
Number of Pregnancies | N/A | N/A | 2 | N/A |
Number Live Births | N/A | N/A | 2 | N/A |
Smoking Status | C | N | N | N |
Cigarettes/Day | 40 | N/A | N/A | N/A |
Alcohol Status | O | O | N | N |
Clinical Diagnosis (Specimen) | Renal cell carcinoma | Renal cell carcinoma | Ganglioneuroblastoma of the adrenal gland | Nephroblastoma of the kidney |
Clinical Diagnosis (Patient) | Hypertension (Status:Ongoing), Arteriosclerosis (Status:Ongoing), Coronary atherosclerosis (Status:Ongoing), Renal cell carcinoma (Status:New) | Renal cell carcinoma (Status:New) | Psoriasis (Status:Ongoing), Hypertension (Status:Ongoing), Acute appendicitis with appendectomy (Status:Past), Ganglioneuroblastoma of the adrenal gland (Status:New) | Nephroblastoma of the kidney (Status:New) |
Medications | Enalapril, Verapamil, Diazepam | Diazepam | N/A | N/A |
Recovery Type | Surgical | Surgical | Surgical | Surgical |
Cause of Death | N/A | N/A | N/A | N/A |
![]() |