![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Relative Expression (Transporter mRNA/PPIA mRNA) |
---|---|---|
ABCB1 | MDR1, P-gp | 0.00913 |
ABCB4 | MDR3 | 0.0000887 |
ABCB11 | BSEP | BLQ |
ABCC1 | MRP1 | 0.00855 |
ABCC2 | MRP2, cMOAT | 0.000408 |
ABCC3 | MRP3 | 0.000360 |
ABCC4 | MRP4 | 0.0105 |
ABCC5 | MRP5 | 0.0484 |
ABCC6 | MRP6 | 0.0000275 |
ABCG2 | BCRP, MXR | 0.0224 |
SLC10A1 | NTCP | 0.00260 |
SLC10A2 | ASBT, SBAT2 | 0.00000940 |
SLC15A1 | PEPT1 | BLQ |
SLC15A2 | PEPT2 | 0.0271 |
SLC22A1 | OCT1 | 0.0000706 |
SLC22A2 | OCT2 | 0.0000494 |
SLC22A3 | OCT3 | 0.00578 |
SLC22A4 | OCTN1 | 0.00217 |
SLC22A5 | OCTN2 | 0.00435 |
SLC22A6 | OAT1 | 0.00114 |
SLC22A7 | OAT2 | 0.000555 |
SLC22A8 | OAT3 | 0.000504 |
SLC22A11 | OAT4 | BLQ |
SLC22A12 | URAT1 | BLQ |
SLCO1A2 | OATP1A2, OATP-A | 0.0825 |
SLCO1B1 | OATP1B1, OATP-C, OATP2, LST-1 | 0.0000357 |
SLCO2B1 | OATP2B1, OATP-B | 0.00975 |
(n=1): male, 43-yr, Caucasian
BLQ = below limit of quantitation
Data is obtained from the whole brain and is not equivalent to expression/localization of transporters at the blood-brain barrier.
![]() |