![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
SLC22A2 | OCT2 | Tubocurarine | 78.8 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-OCT2 | Wittwer, 2013 | |
SLC47A1 | MATE1 | Tubocurarine | 9.4 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-MATE1 | Wittwer, 2013 | |
SLC47A2 | MATE2K | Tubocurarine | 55.5 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-MATE2K | Wittwer, 2013 | |
ABCC4 | MRP4 | Tubocurarine | 9.6 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC2 | MRP2, cMOAT | Tubocurarine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Tubocurarine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCB11 | BSEP | Tubocurarine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A1 | OCT1 | Tubocurarine | 62.4 | YM155 | HEK293-OCT1 | Minematsu, 2010 |
No drug-drug interaction information.
![]() |