![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Km (μM) | Cell System | Reference |
---|---|---|---|---|
SLC22A2 | OCT2 | 76 | OCT2-expressing oocytes | Gorboulev, 1997 |
SLC22A1 | OCT1 | 229 | HeLa-OCT1 | Zhang, 1998 |
SLC22A2 | OCT2 | 33.8 | OCT2-expressing oocytes | Okuda, 1999 |
SLC22A4 | OCTN1 | 195 | OCTN1-expressing oocytes | Yabuuchi, 1999 |
SLC22A5 | OCTN2 | 63 | HRPE-hOCTN2 | Wu, 1999 |
SLC22A5 | OCTN2 | 215.7 | HEK293-hOCTN2 | Tamai, 2000 |
SLC47A1 | MATE1 | 220 | HEK293-MATE1 | Otsuka, 2005 |
SLC47A2 | MATE2K | 830 | HEK293-MATE2K | Masuda, 2006 |
SLC47A1 | MATE1 | 380 | HEK293-MATE1 | Xie, 2007 |
SLC47A2 | MATE2K | 760 | HEK293-MATE2K | Tanihara, 2007 |
SLC22A4 | OCTN1 | 1800 | HEK293-OCTN1 | Urban, 2007 |
SLC22A1 | OCT1 | 566 | S2-OCT1 | Iwai, 2009 |
SLC22A4 | OCTN1 | 770 | hOCTN1 reconstituted proteoliposome | Pochini, 2011 |
SLC22A1 | OCT1 | 140 | HEK293-OCT1 | Hendrickx, 2013 |
SLC22A2 | OCT2 | 71.9 | CHO-OCT2 | Severance, 2017 |
SLC22A2 | OCT2 | 57.7 | CHO-OCT2 | Sandoval, 2018 |
No drug-drug interaction information.
![]() |