![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
| Transporter | Synonyms | Km (μM) | Cell System | Reference |
|---|---|---|---|---|
| SLC22A8 | OAT3 | 162 | CHO-OAT3 | Chu, 2007 |
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC22A8 | OAT3 | Sitagliptin | 160 | Cimetidine | CHO-OAT3 | Chu, 2007 | |
| ABCC2 | MRP2, cMOAT | Sitagliptin | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Sitagliptin | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Sitagliptin | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| SLC22A2 | OCT2 | Sitagliptin | 7.41 | Metformin | HEK293-OCT2 | Hacker, 2015 | |
| ABCB11 | BSEP | Sitagliptin | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.