![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC2 | MRP2, cMOAT | Sertindole | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Sertindole | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Sertindole | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCB1 | MDR1, P-gp | Sertindole | 6.5 | Rhodamine 123 | MDR1 expressing L5178 cells | Broccatelli, 2011 | |
ABCB11 | BSEP | Sertindole | 82.7 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |