![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Km (μM) | Cell System | Reference |
---|---|---|---|---|
ABCB1 | MDR1, P-gp | 12.4 | MDR1-expressing insect vesicles | Boulton, 2002 |
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
SLC47A1 | MATE1 | Risperidone | 1.6 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-MATE1 | Wittwer, 2013 | |
SLC47A2 | MATE2K | Risperidone | 291 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-MATE2K | Wittwer, 2013 | |
ABCC2 | MRP2, cMOAT | Risperidone | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Risperidone | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Risperidone | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A5 | OCTN2 | Risperidone | 114 | L-carnitine | MDCKII-hOCTN2 | Diao, 2010 | |
ABCB11 | BSEP | Risperidone | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |