![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC22A1 | OCT1 | Pindolol | 39.1 | 1-methyl-4-phenylpyridinium (MPP+) | HEK293-OCT1 | Umehara, 2008 | |
| ABCC2 | MRP2, cMOAT | Pindolol | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Pindolol | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Pindolol | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB11 | BSEP | Pindolol | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 | |
| SLC22A1 | OCT1 | Pindolol | 9.7 | Tetraethylammonium | HeLa-OCT1 | Bednarczyk, 2003 | |
| ABCB1 | MDR1, P-gp | Pindolol | 1950 | Verapamil | Caco-2 cells | Doppenshmitt, 1998 |
No drug-drug interaction information.