![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC22A3 | OCT3 | Papaverine | 4.1 | 4-(4-dimethylamino)styryl-N-methylpyridinium (ASP+) | HEK293-OCT3 | Chen, 2022 | |
| ABCC4 | MRP4 | Papaverine | 23.13 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC2 | MRP2, cMOAT | Papaverine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Papaverine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| SLC22A3 | OCT3 | Papaverine | 1.2 | Metformin | HEK293-OCT3 | Chen, 2022 | |
| ABCB11 | BSEP | Papaverine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.