![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC4 | MRP4 | Nefazodone | 71 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC2 | MRP2, cMOAT | Nefazodone | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Nefazodone | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCB1 | MDR1, P-gp | Nefazodone | 4.7 | Rhodamine 123 | NIH-3T3-G185 cells | Stormer, 2001 | |
ABCB11 | BSEP | Nefazodone | 6.11 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |