![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC2 | MRP2, cMOAT | Lidocaine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Lidocaine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Lidocaine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCB11 | BSEP | Lidocaine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A4 | OCTN1 | Lidocaine | 0.83 | Tetraethylammonium | HEK293-hOCTN1 | Peltekova, 2004 | |
SLC22A2 | OCT2 | Lidocaine | 104.6 | 86.8 | Tetraethylammonium | S2-OCT2 | Chiba, 2013 |
No drug-drug interaction information.
![]() |