![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Km (μM) | Cell System | Reference |
---|---|---|---|---|
ABCC1 | MRP1 | 0.097 | MRP1-expressing HeLa vesicles | Leier, 1994 |
ABCC2 | MRP2, cMOAT | 1 | MRP2-expressing MDCK vesicles | Cui, 1999 |
ABCC2 | MRP2, cMOAT | 0.26 | MRP2-expressing LLC PK1 vesicles | Chen, 1999 |
ABCC3 | MRP3 | 5.3 | MRP3-expressing HEK293 vesicles | Zeng, 2000 |
ABCC1 | MRP1 | 0.167 | MRP1-expressing HeLa vesicles | Qian, 2001 |
ABCC1 | MRP1 | 0.067 | HeLa cell membrane vesicles | Leslie, 2001 |
ABCC6 | MRP6 | 0.6 | MRP6-expressing Sf9 vesicles | Ilias, 2002 |
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC2 | MRP2, cMOAT | Leukotriene C4 | 3.3 | Para-aminohippurate | MRP2-expressing HEK vesicles | Leier, 2000 |
No drug-drug interaction information.
![]() |