![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
SLC22A1 | OCT1 | Lapatinib | 96 | 1-methyl-4-phenylpyridinium (MPP+) | HEK293-OCT1 | Johnston, 2014 | |
ABCG2 | BCRP, MXR | Lapatinib | 0.025 | Cimetidine | polarized MDCKII-BCRP | Lee, 2015 | |
ABCC2 | MRP2, cMOAT | Lapatinib | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Lapatinib | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Lapatinib | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A1 | OCT1 | Lapatinib | >30 | Metformin | HEK293-OCT1 | Minematsu, 2011 | |
ABCB11 | BSEP | Lapatinib | 6.49 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |