![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Km (μM) | Cell System | Reference |
---|---|---|---|---|
SLC22A5 | OCTN2 | 4.3 | HEK293-OCTN2 | Ohashi, 1999 |
SLC22A5 | OCTN2 | 3.5 | HeLa-OCTN2 | Ganapathy, 2000 |
SLC22A5 | OCTN2 | 4.8 | OCTN2-expressing oocytes | Wagner, 2000 |
SLC22A4 | OCTN1 | 571 | HEK293-hOCTN1 | Peltekova, 2004 |
SLC22A5 | OCTN2 | 23.6 | primary epididymal spermatozoa | Kobayashi, 2007 |
SLC22A5 | OCTN2 | 29 | TR-iBRB2 cells | Tachikawa, 2010 |
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
SLC22A5 | OCTN2 | L-carnitine | 11.8 | L-carnitine | HRPE-hOCTN2 | Wu, 1999 | |
SLC22A5 | OCTN2 | L-carnitine | 3.7 | L-carnitine | BeWo cells expressing OCTN2 | Rytting, 2005 |
No drug-drug interaction information.
![]() |