![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC47A1 | MATE1 | Imiquimod | 14 | 1-methyl-4-phenylpyridinium (MPP+) | CHO-MATE1 | Astorga, 2012 | |
| SLC47A2 | MATE2K | Imiquimod | 19.1 | 1-methyl-4-phenylpyridinium (MPP+) | CHO-MATE2K | Astorga, 2012 | |
| ABCC2 | MRP2, cMOAT | Imiquimod | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Imiquimod | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Imiquimod | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB11 | BSEP | Imiquimod | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.