![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
| Transporter | Synonyms | Km (μM) | Cell System | Reference |
|---|---|---|---|---|
| ABCB1 | MDR1, P-gp | 33 | MDR1-expressing insect vesicles | Boulton, 2002 |
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| ABCC2 | MRP2, cMOAT | Haloperidol | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Haloperidol | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Haloperidol | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB11 | BSEP | Haloperidol | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 | |
| SLC22A2 | OCT2 | Haloperidol | 32.5 | 51.6 | Tetraethylammonium | S2-OCT2 | Chiba, 2013 |
| ABCB1 | MDR1, P-gp | Haloperidol | 5.3 | Verapamil | Caco-2 cells | Doppenshmitt, 1998 |
No drug-drug interaction information.