![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Km (μM) | Cell System | Reference |
---|---|---|---|---|
SLC10A2 | ASBT, SBAT2 | 4.1 | COS1-ASBT | Craddock, 1998 |
SLC10A1 | NTCP | 0.376 | HEK-NTCP | Maeda, 2006 |
SLCO1B1 | OATP1B1, OATP-C, OATP2, LST-1 | 5.17 | HEK293-OATP1B1 | Maeda, 2006 |
SLCO1B3 | OATP1B3, OATP8 | 24.7 | HEK293-OATP1B3 | Maeda, 2006 |
No inhibitor information.
No drug-drug interaction information.
![]() |