![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLC22A1 | OCT1 | Emtricitabine | 0.00002 | 1-methyl-4-phenylpyridinium (MPP+) | CHO-OCT1 | Minuesa, 2009 | |
| ABCC2 | MRP2, cMOAT | Emtricitabine | ND | CMFDA | MDCKII-MRP2 | Weiss, 2007 | |
| ABCC3 | MRP3 | Emtricitabine | ND | CMFDA | MDCKII-MRP3 | Weiss, 2007 | |
| ABCC2 | MRP2, cMOAT | Emtricitabine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Emtricitabine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Emtricitabine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB11 | BSEP | Emtricitabine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.