![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC2 | MRP2, cMOAT | Desloratadine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Desloratadine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Desloratadine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A5 | OCTN2 | Desloratadine | 53.3 | L-carnitine | MDCKII-hOCTN2 | Diao, 2009 | |
SLC22A2 | OCT2 | Desloratadine | 60 | N-methylpyridinium | HEK293-OCT2 | Zolk, 2009 | |
ABCB11 | BSEP | Desloratadine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |