![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC2 | MRP2, cMOAT | Chlorpheniramine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Chlorpheniramine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Chlorpheniramine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCB11 | BSEP | Chlorpheniramine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC47A1 | MATE1 | Chlorpheniramine | 87.6 | Tetraethylammonium | HEK293-MATE1 | Tsuda, 2009 | |
SLC47A2 | MATE2K | Chlorpheniramine | 191.2 | Tetraethylammonium | HEK293-MATE2 | Tsuda, 2009 |
No drug-drug interaction information.
![]() |