![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| ABCC2 | MRP2, cMOAT | Chlorambucil | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Chlorambucil | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Chlorambucil | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| SLC22A8 | OAT3 | Chlorambucil | 9.5 | Estrone sulfate | HEK293-OAT3 | Hagos, 2015 | |
| SLC22A6 | OAT1 | Chlorambucil | 44.3 | PAH | HEK293-OAT1 | Hagos, 2015 | |
| ABCB11 | BSEP | Chlorambucil | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.