![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Km (μM) | Cell System | Reference |
---|---|---|---|---|
SLC22A5 | OCTN2 | 3000 | hOCTN2-expressing oocytes | Kano, 2009 |
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
SLC22A6 | OAT1 | Cephaloridine | 1250 | 6-carboxyfluorescein | CHO-OAT1 | Cihlar, 2000 | |
SLC22A8 | OAT3 | Cephaloridine | 626.4 | Estrone sulfate | HEK293 cells | Ueo, 2005 | |
SLC22A5 | OCTN2 | Cephaloridine | 180 | L-carnitine | JAR-hOCTN2 | Ganapathy, 2000 | |
SLC22A5 | OCTN2 | Cephaloridine | 230 | L-carnitine | HeLa-OCTN2 | Ganapathy, 2000 | |
SLC22A5 | OCTN2 | Cephaloridine | 379 | L-carnitine | MDCKII-hOCTN2 | Diao, 2010 | |
SLC22A6 | OAT1 | Cephaloridine | 2470 | Para-aminohippurate | HEK293 cells | Ueo, 2005 | |
SLC22A11 | OAT4 | Cephaloridine | 3630 | Prostaglandin F2-alpha | S2-OAT4 | Khamdang, 2003 | |
SLC22A6 | OAT1 | Cephaloridine | 740 | Prostaglandin F2-alpha | S2-OAT1 | Khamdang, 2003 | |
SLC22A7 | OAT2 | Cephaloridine | 4480 | Prostaglandin F2-alpha | S2-OAT2 | Khamdang, 2003 | |
SLC22A8 | OAT3 | Cephaloridine | 2460 | Prostaglandin F2-alpha | S2-OAT3 | Khamdang, 2003 |
No drug-drug interaction information.
![]() |