![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC4 | MRP4 | Cefdinir | 11.6 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC2 | MRP2, cMOAT | Cefdinir | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Cefdinir | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A8 | OAT3 | Cefdinir | 271.5 | Estrone sulfate | HEK293 cells | Ueo, 2005 | |
SLC22A6 | OAT1 | Cefdinir | 691.8 | Para-aminohippurate | HEK293 cells | Ueo, 2005 | |
ABCB11 | BSEP | Cefdinir | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |