![]() |
|
![]() |
| Home | About and More Information | Transporter Data Index |
No substrate information.
| Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
|---|---|---|---|---|---|---|---|
| SLCO1B3 | OATP1B3, OATP8 | Carbamazepine | 510 | Estradiol-17beta-glucuronide | CHO-OATP1B3 | Gui, 2008 | |
| ABCC2 | MRP2, cMOAT | Carbamazepine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC3 | MRP3 | Carbamazepine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCC4 | MRP4 | Carbamazepine | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
| ABCB11 | BSEP | Carbamazepine | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.