![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
Transporter | Synonyms | Km (μM) | Cell System | Reference |
---|---|---|---|---|
SLC22A11 | OAT4 | 306 | S2-OAT4 | Hasannejad, 2004 |
SLC22A8 | OAT3 | 1586 | S2-OAT3 | Hasannejad, 2004 |
SLC22A7 | OAT2 | 7.52 | OAT2-expressing oocytes | Kobayashi, 2005 |
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC3 | MRP3 | Bumetanide | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Bumetanide | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A11 | OAT4 | Bumetanide | 348 | Estrone sulfate | S2-OAT4 | Hasannejad, 2004 | |
SLC22A8 | OAT3 | Bumetanide | 0.75 | Estrone sulfate | S2-OAT3 | Hasannejad, 2004 | |
SLC22A8 | OAT3 | Bumetanide | 7.8 | Estrone sulfate | OAT3-expressing oocytes | Elsby, 2011 | |
SLC22A8 | OAT3 | Bumetanide | 5.4 | Methotrexate | OAT3-expressing oocytes | Elsby, 2011 | |
SLC22A6 | OAT1 | Bumetanide | 7.6 | Para-aminohippurate | S2-OAT1 | Hasannejad, 2004 | |
SLC22A7 | OAT2 | Bumetanide | 77.5 | Prostaglandin F2-alpha | S2-OAT2 | Hasannejad, 2004 | |
ABCB11 | BSEP | Bumetanide | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |