![]() |
![]() |
|
![]() |
Home | About and More Information | Transporter Data Index |
No substrate information.
Transporter | Synonyms | Inhibitor | IC50 (μM) | Ki (μM) | Substrate used | Cell System | Reference |
---|---|---|---|---|---|---|---|
ABCC2 | MRP2, cMOAT | Acetazolamide | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC3 | MRP3 | Acetazolamide | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
ABCC4 | MRP4 | Acetazolamide | >133 | Estradiol-17beta-glucuronide | Sf9 cell membrane vesicles | Morgan, 2013 | |
SLC22A11 | OAT4 | Acetazolamide | 425 | Estrone sulfate | S2-OAT4 | Hasannejad, 2004 | |
SLC22A8 | OAT3 | Acetazolamide | 816 | Estrone sulfate | S2-OAT3 | Hasannejad, 2004 | |
SLC22A6 | OAT1 | Acetazolamide | 75 | Para-aminohippurate | S2-OAT1 | Hasannejad, 2004 | |
ABCB11 | BSEP | Acetazolamide | >133 | Taurocholate | Sf9 cell membrane vesicles | Morgan, 2013 |
No drug-drug interaction information.
![]() |